Accueil » Laboratory analysis of antioxidant additives
Laboratory analysis of antioxidant additives
Antioxidants are mixtures of chemical substances which protect formulations and materials (ex. polymers) from the adverse effects of high temperature production procedures (ex. crosslinking).
These antioxidant stabilizers help maintain the physical and mechanical properties of finished products throughout a product’s lifecycle.
Are you looking to cooperate with a laboratory providing analysis and expertise services for the quantification of antioxidants in your products ?
FILAB laboratory is able to provide services for the analysis of antioxidants in different formulations :
- Analysis and determination of antioxidants in water-based formulations
- Detection and identification of antioxidants
- Analysis of stabilizing agents
Our laboratory is able to provide analysis and determination services for the following antioxidants :
2,6-di-tert-butyl-4-methylphenol (CAS 128-37-0) | BHT (Butylated Hydroxytoluene) | antioxidant |
2,4,6-tri-tert-butylphenol (CAS 732-26-3 | 2,4,6-TTBP | antioxidant |
2,5-bis(5-tert-butylbenzoxanol-2-yl) thiophene (CAS 7128-64-5) | Uvitex OB | optical brightener
|
Octadecyl-3-(3,5-di-tert-butyl-4-hydroxyphenyl) propionate (CAS 2082-79-3) | Irganox 1076 | antioxidant |
Tris(2,4-di-tert-butylphenyl) phosphite (CAS 31570-04-4) | Irgafos 168 | antioxidant |
Didodecyl 3,3’-thiodipropionate (CAS 123-28-4) | Irganox PS800 | antioxidant |
2-hydroxy-4-(octyloxy) benzophenone (CAS 1843-05-6) | Chimassorb 81 | UV Absorbers / stabilizer |
Pentaerythritol tetrakis (3,5-di-tert-butyl-4-hydoxyhydrocinnamate) (CAS 6683-19-8) | Irganox 1010 | antioxidant |
1,3,5-trimethyl-2,4,6-tris (3,5-di-tert-butyl-4-hydroxybenzyl) benzene (CAS 1709-70-2) | Irganox 1330 | antioxidant |
3,5-di-tert-butyl-4-hydroxyphenylpropionic acid (CAS 20170-32-5) | Irganox degradate | antioxidant |
Our services relating to the analysis of antioxidant additives
- Chemical analyses
- Analysis of additives
- Analysis of antioxidants found in polymers
- Characterization of polymers
The positive aspects of FILAB
A highly qualified team
Responsiveness in responding to and processing requests
A complete analytical park of 2100m²
Tailor-made support